
| Product | Description | Part Number | Price* |
| magicolor 2/2+ |
| mc 2 Yellow Toner Cartridge | 6,000 prints** | 1710188-001 | £108 |
| mc 2 Magenta Toner Cartridge | 6,000 prints** | 1710188-002 | £108 |
| mc 2 Cyan Toner Cartridge | 6,000 prints** | 1710188-003 | £108 |
| mc 2 Black Toner Cartridge | 10,000 prints** | 1710188-004 | £108 |
| mc 2 OPC Belt | 58,000 prints mono max, 14,500 prints colour max** | 1710193-001 | £251 |
| mc 2 Oil Bottle/Fuser cleaner | 1710241-001 | £60 | |
| mc 2 waste toner pack | 12,000 prints** | 1710191-001 | £14 |
| mc 2 fuser cleaner roller | 1710189-001 | £42 | |
| magicolor 2200/2210 |
| Yellow Toner Cartridge | 6,000 prints** | 4145503 | £111 |
| Magenta Toner Cartridge | 6,000 prints** | 4145603 | £111 |
| Cyan Toner Cartridge | 6,000 prints** | 4145703 | £111 |
| Black Toner Cartridge | 6,000 prints** | 4145403 | £60 |
| Fuser Oil Roller | 9,000 prints in 4 colours** | 4562601 | £36 |
| OPC Drum Cartridge | 30,000 prints mono max, 7,500 prints colour max** Include Waste Toner Box | 4146401 | £74 |
| Waste Toner Box | 30,000 prints in black and white** | 4624003 | £24 |
| Transfer Belt Unit | 30,000 prints in 4 colours** | 4560601 | £247 |
| Fuser Unit 220V | 100,000 copies | 41200323 | £398 |
| Consumable Kit | Includes 4 x toner(CMYK) | 9960A1710524001 | £373 |
| magicolor 2300W/2300/2350 |
| Black Toner Cartridge | high capacity 4,500 prints** | 4576211 | £67 |
| Yellow toner cartridge | high capacity 4,500 prints** | 4576311 | £108 |
| Magenta toner capacity | high capacity 4,500 prints** | 4576411 | £108 |
| Cyan toner cartridge | high capacity 4,500 prints** | 4576511 | £108 |
| Yellow toner cartridge | std capacity 1,500 prints** | 4576315 | £62 |
| Magenta toner cartridge | std capacity 1,500 prints** | 4576415 | £62 |
| Cyan toner cartridge | std capacity 1,500 prints** | 4576515 | £62 |
| OPC Drum Cartridge | 45,000 prints mono max, 11,250 prints colour max** | 4577211 | £120 |
| Waste Toner Box | 25,000 prints** | 4337110 | £15 |
| Toner value kit | high capacity c,m,y | 4576611 | £307 |
| magicolor 2400W/2430DL/2450/2500 |
| Yellow Toner Cartridge | high capacity 4,500 prints** | A00W132 | £106 |
| Magenta Toner Cartridge | high capacity 4,500 prints** | A00W232 | £106 |
| Cyan Toner Cartridge | high capacity 4,500 prints** | A00W332 | £106 |
| Black Toner Cartridge | high capacity 4,500 prints** | A00W432 | £61 |
| Yellow Toner Cartridge | std capacity 1,500 prints** | A00W131 | £61 |
| Magenta Toner Cartridge | std capacity 1,500 prints** | A00W231 | £61 |
| Cyan Toner Cartridge | std capacity 1,500 prints** | A00W331 | £61 |
| OPC Drum Cartridge | 45,000 prints mono max, 11,250 prints colour max | 4059211 | £122 |
| Toner Value Kit | high capacity Includes 3 x toner (C,M,Y) | A00W012 | £302 |
| magicolor 3100 |
| Yellow Toner Cartridge | 6,000 prints** | 9960A1710490002 | £128 |
| Magenta Toner Cartridge | 6,000 prints** | 9960A1710490003 | £128 |
| Cyan Toner Cartridge | 6,000 prints** | 9960A1710490004 | £128 |
| Black Toner Cartridge | 8,500 prints** | 9960A171049001 | £44 |
| Print Head Unit (Imaging Unit) | 30,000 prints** | 1710552-001 | £239 |
| Transfer roller/BTR kit | 25,000 prints** | 1710494-001 | £38 |
| Fuser Unit | 220V 100,000 copies | 9960A1710495002 | £195 |
| Toner Value Kit | one each toner | 9960A1710504001 | £405 |
| magicolor 3300 |
| Black Toner Cartridge | 9,000 prints** | 9960A1710550001 | £44 |
| Yellow Toner Cartridge | 6,500 prints** | 9960A1710550002 | £128 |
| Magenta Toner Cartridge | 6,500 prints** | 9960A1710550003 | £128 |
| Cyan Toner Cartridge | 6,500 prints** | 9960A1710550004 | £128 |
| Print head unit | 30,000 prints** | 9960A1710552001 | £275 |
| Transfer roller/BTR kit | 25,000 prints** | 9960A1710494001 | £42 |
| fuser unit | 220V (100,000 prints) | 9960A171055002 | £195 |
| Toner value kit | one of each toner | 9960A1710551100 | £405 |
| magicolor 330 |
| mc 330 Yellow Toner Cartridge | 6,000 prints** | 1710322-003 | £125 |
| mc 330 Magenta Toner Cartridge | 5,700 prints** | 1710322-004 | £125 |
| mc 330 Cyan Toner Cartridge | 6,000 prints** | 1710322-002 | £125 |
| mc 330 Black Toner Cartridge | 4,500 prints** | 1710322-001 | £48 |
| mc 330 OPC Belt | 50,000 prints** mono | 1710323-001 | £265 |
| mc 330 Fuser oil roller | 7,000 prints** | 1710527-001 | £48 |
| mc 330 Waste Toner | 50,000 prints** | 1710324-001 | £38 |
| magicolor 5440DL/5450 |
| Yellow Toner Cartridge | std capacity 6,000 prints** | 4539134 | £134 |
| Magenta Toner Cartridge | std capacity 6,000 prints** | 4539234 | £134 |
| Cyan Toner Cartridge | std capacity 6,000 prints** | 4539334 | £134 |
| Black Toner Cartridge | std capacity 6,000 prints** | 4539434 | £86 |
| Yellow Toner Cartridge | high capacity 12,000 prints** | 4539133 | £229 |
| Magenta Toner Cartridge | high capacity 12,000 prints** | 4539233 | £229 |
| Cyan Toner Cartridge | high capacity 12,000 prints*** | 4539333 | £229 |
| Black Toner Cartridge | high capacity 12,000 prints** | 4539433 | £134 |
| Toner Value Kit | high capacity (c,m,y - 12,000) Includes 3 x toner (C,M,Y) | 9960A1710606002 | £653 |
| Waste Toner Box | 4540312 | £23 | |
| Transfer roller | mc 5400 transfer roller | 4540212 | £22.00 |
| Transfer unit | mc 5400 transfer unit | 4540112 | £245.00 |
| Fuser unit | mc 5430/5440 fuser unit | 4138076900 | £243.00 |
| Feed roller | mc 5400 feed roller | 4128321401 | £10.00 |
| magicolor 5500 |
| Yellow Toner Cartridge | 12,000 prints** | A06V253 | £162 |
| Magenta Toner Cartridge | 12,000 prints** | A06V353 | £162 |
| Cyan Toner Cartridge | 12,000 prints** | A06V453 | £162 |
| Black Toner Cartridge | 12,000 prints** | A06V153 | £101 |
| Yellow Toner Cartridge | 6,000 prints** | A06V252 | £106 |
| Magenta Toner Cartridge | 6,000 prints** | A06V352 | £106 |
| Cyan Toner Cartridge | 6,000 prints** | A06V452 | £106 |
| Black Toner Cartridge | 6,000 prints** | A06V152 | £62 |
| Yellow Print Unit | mc 46xx/55xx/56xx, 30,000 prints ** | A03105H | £135 |
| Magenta Print Unit | mc 46xx/55xx/56xx, 30,000 prints ** | A0310AD | £135 |
| Cyan Print Unit | mc 46xx/55xx/56xx, 30,000 prints ** | A0310GH | £135 |
| Black Print Unit | mc 46xx/55xx/56xx, 30,000 prints ** | A03100H | £135 |
| Print Unit Value kit | mc 46xx/55xx/56xx, (c,m,y) 30,000 ** | A0310NH | £386 |
| Toner Value kit | standard capacity (c,m,y) 6,000 ** | A06VJ52 | £302 |
| Toner Value kit | High capacity (c,m,y) 12,000 ** | A06VJ53 | £461 |
| Fuser Unit | mc 5500 Fuser unit | A011R71400 | £184 |
| Transfer belt | mc 46xx/55xx/ 56xx transfer belt |
A06X0Y1 |
£99 |
| Transfer roller | mc 55xx/ 56xx transfer roller |
A06X0Y2 |
£15 |
| Media feed roller | mc 5500/5600 media feed roller | 4138303202 | £7 |
| Waste Toner Box | Box 2 pieces | A06X0Y3 | £45 |
| Staples | mc 55xx/56xx, staples | 4623361 | £73 |
| magicolor 6100DL/6110 |
| Yellow Toner Cartridge | 8,500 prints** | 1710362-004 | £164 |
| Magenta Toner Cartridge | 8,500 prints** | 1710362-003 | £164 |
| Cyan Toner Cartridge | 8,500 prints** | 1710362-002 | £164 |
| Black Toner Cartridge | 14,000 prints** | 1710362-001 | £125 |
| OPC Belt | 120,000 A4 mono max, 30,000 A4 colour max | 1710365-001 | £317 |
| Oil Bottle | 12,000 prints** | 1710366-001 | £19 |
| Fuser Cleaning Roller | 20,000 prints** | 1710367-001 | £38 |
| Waste Toner Bottle | 18,000 prints** | 1710368-001 | £15 |
| Fuser Unit | 100,000 prints** | 825126717 | £499 |
| magicolor 7300 |
| Cyan Toner Cartridge | 7,500 prints** | 8938136 | £88 |
| Magenta Toner Cartridge | 7,500 prints** | 8938135 | £88 |
| Yellow Toner Cartridge | 7,500 prints** | 8938134 | £88 |
| Black Toner Cartridge | 7,500 prints** | 8938133 | £48 |
| Cyan Print Unit | 32,500 prints** | 4333713 | £185 |
| Magenta Print Unit | 32,500 prints** | 4333613 | £185 |
| Yellow Print Unit | 32,500 prints** | 4333513 | £185 |
| Black Print Unit | 32,500 prints** | 4333413 | £116 |
| Toner Value Kit | one each toner - 7,500 prints** | 9960A1710531100 | £304 |
| Fuser Unit | 220V 120,000 prints | 4523141 | £423 |
| Paper pick-up roller - univ tray | 200,000 prints | 4523301 | £22 |
| Paper pick-up roller - trays 2-4 | 200,000 prints | 4523302 | £22 |
| Waste Toner Box | 8,000 prints** | 4524811 | £37 |
| Media |
| Transparency | A4 colour laser, box of 50 | 1710117-001 | £26 |
| Transparency | A4, box of 100 | 1710118-003 | £26 |
| Minolta Products |
| PagePro 3 Imaging cartridge | SP-1000 | 1710465-001 | £108 |
| PagePro 4 Imaging unit | 4.5K | 1710437-001 | £108 |
| PagePro 6 Drum Cartridge | 1710436-001 | £58 | |
| PagePro 6 Toner Cartridge | 3K | 1710433-001 | £42 |
| PagePro 12 Imaging unit | 6K | 1710432-001 | £100 |
| PagePro 8/1100/1200 Toner Cartridge | 3,000 prints** | 4152303 | £54 |
| PagePro 8/1100 Toner Cartridge | 6,000 prints** | 4152603 | £89 |
| PagePro 8/1100/1200 Drum Cartridge | 20,000 prints** | 4174303 | £65 |
| PagePro18/4100 Toner Cartridge | 9,000 prints** | 4153101 | £138 |
| PagePro 20 Imaging unit | 10K | 1710434-001 | £162 |
| PagePro 25/25N Imaging unit | 1710435-001 | £191 | |
| Color PagePro Black Toner Cartridge | black | 1710437-001 | £59 |
| Color PagePro Yellow Toner Cartridge | yellow | 1710437-002 | £67 |
| Color PagePro Magenta Toner Cartridge | magenta | 1710437-003 | £67 |
| Color PagePro Cyan Toner Cartridge | cyan | 1710437-004 | £67 |
| Color PagePro Drum Cartridge | 1710438-001 | £111 | |
| Product | Description | Part Number | Price* |
| PagePro 1200W, 1250E |
| PagePro 8/1100/1200 Toner Cartridge | 3000 prints | 1710399-002 | £48 |
| PagePro 8/1100/1200 Toner Cartridge | 6000 prints | 1710405-002 | £78 |
| PagePro 8/1100/1200 Drum Cartridge | 20000 prints | 1710400-002 | £60 |
| PagePro 1300W |
| Toner Cartridge Std Cap | PagePro 1300 (3,000 prints**) | 4518512 | £51 |
| Toner Cartridge Hi-Cap | PagePro 1300 ( 6,000 prints**) | 4518812 | £85 |
| Drum Cartridge | 20,000 prints** | 4519313 | £62 |
| PagePro 1400W |
| Toner Cartridge | 2,000 prints** | 9J04202 | £45 |
| Drum Cartridge | 20,000 prints** | 4519401 | £61 |
| PagePro 9100 |
| Toner cartridge | PagePro 9100 Toner cartridge (15,000 prints) | 4563301 | £165 |
| Pick up roller | PagePro 9100 Pick up roller (150,000 prints) | 4570161 | £19 |
| Transfer roller | PagePro 9100 Transfer roller (150,000 prints) | 4570151 | £35 |
| DeskLaser 1400/1600 |
| DL 1400/1600 Toner cartridge | with cleaning pads | 1710262-002 | £87 |
| DL 1400/1600 Drum cartridge | 40k pages | 1710263-002 | £251 |
| DeskLaser 600/office laser |
| DeskLaser 600/600P Imaging unit | 3,000 prints** | 1730500-001 | £70 |
| OfficeLaser 6PCF Imaging unit | 3,000 prints** | 1730490-001 | £82 |
| 1060 Print Systems |
| 1060 Imaging unit | 6,000 prints** | 1710084-001 | £125 |
| 860/1660 Print Systems |
| 860/1660 Q-Tone Imaging unit | 7,500 prints** | 1710081-200A | £98 |
| 2060/DL 2000 |
| 2060/DL2000 Imaging unit | 10,000 prints** | 1710171-001 | £162 |
| 2425 Print Systems |
| 2425 MICR Imaging unit | Imaging unit | 1710146-MICR | £394 |
| 2560 Print Systems |
| 2560 Imaging unit | 15,000 prints** | 1710328-001 | £191 |
| 3260/4032 Print Systems |
| 3260/4032 Toner cartridge | 23,000 prints** | 1710307-001 | £216 |
| 3260/4032 Maintenance kit | Maintenance kit | 1710308-002 | £371 |
| 4060 Print Systems |
| 4060 Toner Kit | Toner Kit | 1710201-001 | £448 |
| 4060 Developer Kit | developer kit | 1710202-001 | £179 |
| 4060 Drum Kit | Drum and transfer charger, 250K prints | 1710203-001 | £470 |
| 4060 Fuser | 300,000 prints**, 220V | 1710204-002 | £470 |
| 4060 Pick-Up Roller Large Capacity Input | 500,000 prints** | 1710205-001 | £354 |
| 4060 Pick-Up Roller | 500,000 prints** | 1710206-001 | £169 |
* +VAT |
|||