Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Up to 20 ppm |
| First print time | Less than 13 sec. |
| Print resolution | 1,200 x 1,200 dpi Fine ART(TM) 1,200 x 600, dpi 600 x 600 dpi |
| Controller CPU | Naltec N1 48MHz |
| Operating systems | Windows® 98SE, 2000 Professional, Me, XP Home Edition and XP Professional |
| System Specifications | |
| System memory | Standard: 8 MB RAM |
| Interface | Standard: IEEE 1284 parallel interfaces, supporting Microsoft 'Plug and Play', USB 1.1 (PC Only) Optional: External Print Server |
| Paper size | A4, A5, Folio (A4 Plus) |
| Paper weight | Plain paper (60 - 90 g/m²), thick stock (90 - 163 g/m²) |
| Paper input capacity | Standard: 150-sheet multi-purpose tray |
| Paper output capacity | Standard: 100-sheet face-down output tray |
| Media type supported | Plain paper, recycled paper, thick stock, OHP transparencies, laser-quality labels |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% max.: 900 W |
| System dimensions (WxDxH, mm) | With input and output trays folded: 385 x 257 x 250 mm With input and output trays extended: 385 x 405 x 340 mm |
All specifications are subject to change without prior notice.