Business Solutions
| Print process | |
|---|---|
| Print method | Desktop full colour A4 laser beam printer |
| Print Speed | A4: Colour up to 5 ppm Mono up to 20 ppm |
| First page out | 13 seconds monochrome 22 seconds colour |
| Warm-up time | Average 30 sec. |
| Max. resolution | 1,200 x 600 dpi x 1 bit |
| Print volume | Recommended: 300 pages (average) |
| Hardware and software capabilities | |
| Memory | 16 MB standard |
| Interface support | USB 2.0, 10-Base/100-Base-TX Ethernet (optional) |
| Operating system compatibility | |
| Operating systems | Windows 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) |
| Paper handling | |
| Paper input | Standard: 200 sheet multi manual tray |
| Paper output | Standard: 100 sheet face down output tray |
| Media sizes supported | A4, A5, letter, legal, envelope C6, envelope DL, B5, custom size 92 - 216 x 184 - 356 mm |
| Printable area | Approx. 4 mm from all edges |
| Paper weights | Plain paper (60 - 90 g/m²) Recycled paper (60 - 90 g/m²) Thick paper 1 (91-163 g/m²) Thick paper 2 (164 - 209 g/m²) |
| Print media | Plain paper, recycled paper, envelope, labels, postcard, thick paper, letterhead |
| Physical | |
| Dimensions (W x D x H in mm) | 396 x 380 x 275 mm |
| Weight | 14,4 kg with consumables |
| Electrical | |
| Input voltage range | 220 ~ 240 V (± 10 %) |
| Frequency | 50 ~ 60 Hz (± 3 %) |
| Average during printing | < 400 W (colour) < 440 W (monochrome) |
| Standby | < 140 W |
| Energy Save | < 14 W |
| Environmental | |
| Temperature | Operating: 10 to 35°C |
| Humidity | Operating: 15 to 85 %RH |
| Noise Level | Operating: < 49 dB(colour) < 50 dB (monochrome ) Standby: < 29 dB |
| Regulatory/Safety conformity | Doc, CE Marking, GS, EMC, WEEE, EcoMark |
| Consumables | |
| Pre-installed | Toner: Cyan, magenta, yellow and black toner yield up to 500 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, Standard | Toner: Cyan, magenta and yellow toner yield up to 1,500 pages Imaging unit (waste toner bottle included): Black yield up to 45,000 pages Cyan, magenta and yellow yield up to 11,250 pages |
| Replacements, High Capacity | Cyan, magenta, yellow and black toner yield up to 2,500 pages |
| Maintenance parts | |
| Fuser unit: | Yield up to 50,000 sheets |
| 2nd transfer unit | Yield up to 50,000 sheets |
| Warranty period and conditions | |
| Warranty | 1 year on-site warranty (within EU; local law applies) |