Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Colour and Mono up to 20 ppm |
| First print time | 14 sec. colour/monochrome |
| Print resolution | 2,400 x 600 dpi, 1,200 x 600 dpi, 600 x 600 dpi |
| Controller CPU | ARM9 926EJ-S, 200 MHz |
| Printer fonts | 1 resident font for configuration of Windows®, all other fonts are host based. |
| System Specifications | |
| System memory | 64 MB (max 576 MB) |
| Interface | USB 2.0 High Speed supporting Microsoft ‘Plug and Play’ Simultaneous Interface Operation: All interfaces receive data at the same time Standard Interfaces: Ethernet (10BaseT/100BaseTX) supporting TCP/IP, DHCP, BOOTP, HTTP, IPP (ver 1.1), SNMP (ver 1.0), SLP, Rendezvous, Raw port (9100) |
| Paper size | Multi-purpose lower feeder (250 sheets): A4, A5, B5, custom (92 - 216 mm x 148 - 297 mm) |
| Paper weight | Plain paper (60 - 90 g/m²), thick stock 1 (91 - 150 g/m²), thick stock 2 (151 - 210 g/m²), recycled paper (60 - 90 g/m²) |
| Paper input capacity | |
| Paper output capacity | Standard: 250-sheet face-down output tray |
| Copy/print volume (monthly) | Recommended: 60,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% max.: < 1250 W |
| System dimensions (WxDxH, mm) | 420 x 520 x 420 mm |
| System weight | Approx. 30.0 kg |
All specifications are subject to change without prior notice.