Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Colour up to 5 ppm Mono up to 20 ppm |
| First print time | 12 seconds monochrome, 21 seconds colour |
| Warm-up time | 49 sec. |
| Print resolution | 2,400 x 600 dpi; 1,200 x 600 dpi; 600 x 600 dpi |
| Controller CPU | 130 MHz ASIC |
| System Specifications | |
| System memory | 64 MB (max. 576 MB) |
| Paper size | A4, B5, A5 |
| Paper weight | Plain paper (60 - 90 g/m²), (thickpaper 60 - 163 g/m²), up to 200 g/m² |
| Paper input capacity | Standard: 200-sheet multi-purpose tray |
| Paper output capacity | Standard: 200-sheet (face-down) |
| Copy/print volume (monthly) | Recommended: 35,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: < 250 W max.: 1100 W |
| System dimensions (WxDxH, mm) | 430 x 395 x 341 mm |
| System weight | Approx. 18.9 kg |
| System Features | |
| Software | PageScopeTM Web Connection, status display |
All specifications are subject to change without prior notice.